Description
Product information
Technical Details
| Image Sensor | 4MP CMOS Image Sensor |
| Resolution | 2560 x 1440 |
| Min. Illumination | 0.1 lux |
| Max Frame Rate | 20fps |
| IR cut filter | Support |
| SNR | ≥58dB |
| Image Flip | Support |
| Video Compression | H.265 |
| Lens | 4mm |
| Angle of View | (D): 104°, (H): 87.7°, (V): 47.3° |
| Audio Input | Supported (Built-in Mic) |
| Audio Output | Supported (Buil-in Speaker) |
| Audio | Two Way Audio |
| Wireless standard | IEEE 802.11b/g/n |
| Frequency | 2.4 GHz |
| Pan/Tilt Angle | Pan: 355° & Tilt: 75° |
| Notification Method | APP push |
| Motion Tracking | Support |
| Private mode | Support |
| Built-in Siren | Support |
| Motion Detection | Support |
| Onvif | Support |
| Including Components | E48A WIFI CAMERA AND 128GB SD CARD |
| IR Distance | IR LEDs up to 15 meters |
| smart phone | IOS & Android |
| SD Card | Max. up to 128GB (SD card not included) |
| Work with Alexa | Support |
| Work With Google Home | Support |
| Number of items | 1.00 count |
| Reset Button | Support |
| Power Consumption | 5W |
| Working temperature | -10°C ~ 50°C |
| Working humidity | <95% (No condensation) |
| Dimensions | 76mm x 76mm x 111mm |
| Weight (Net weight) | 187.5g |
![E48A 4MP Wi-Fi PT Indoor Camera - 15 Mtr [CP-E48A] With 128gb Card](https://cctvandlock.com/wp-content/uploads/2024/01/Screenshot_2024-01-06-13-47-40-339_com.android.chrome-edit.jpg)
![E48A 4MP Wi-Fi PT Indoor Camera - 15 Mtr [CP-E48A] With 128gb Card - Image 2](https://cctvandlock.com/wp-content/uploads/2024/01/9e04c7fa-be16-416e-b234-55b3c1c0910d-1.jpg)
![E48A 4MP Wi-Fi PT Indoor Camera - 15 Mtr [CP-E48A] With 128gb Card - Image 3](https://cctvandlock.com/wp-content/uploads/2024/01/123-simmtronics-original-imagpm3rgyyxe5e5.webp)
![E48A 4MP Wi-Fi PT Indoor Camera - 15 Mtr [CP-E48A] With 128gb Card - Image 4](https://cctvandlock.com/wp-content/uploads/2024/01/security-camera-sale-post-Made-with-PosterMyWall1-1.jpg)




Reviews
There are no reviews yet.