Description
Product Specification
| Brand | Hikvision |
| Product Type | Video Intercom |
| Product Code | DS-KV8413-WME1 |
| Series | Pro |
| System Parameters | |
| Operation System | Embedded Linux operation system |
| Operation Method | 4-button |
| Flash | 32 M |
| Ram | 256 M |
| Video Parameters | |
| Camera | 2MP HD camera |
| Night Vision | Low illumination IR supplement mode:3 m |
| Blc | Support |
| Dnr | Support |
| Wdr | True WDR |
| Field Of View | Horizontal: 129° Vertical: 75° |
| Video | |
| Compression | H.264 |
| Standard | |
| Stream | Main stream: 1080p@30fps, 720p@25fps Sub stream: D1@25fps |
| Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
| Motion Detection | Support |
| Anti-Flicker Frequency | 50 Hz, 60 Hz |
| Audio Parameters | |
| Audio Intercom | Two-way audio communication |
| Audio Input | Built-in omnidirectional microphone |
| Audio Output | Built-in loudspeaker |
| Audio Compression Standard | G.711 U |
| Audio Compression Rate | 64 Kbps |
| Audio Quality | Noise suppression and echo cancellation |
| Network Parameters | |
| Wired Network | 10/100 Mbps Ethernet |
| Network Protocol | TCP/IP, RSTP |
| Access Control Par | ameters |
| Reading Frequency | 13.56 MHz |
| Card Type | Mifare card |
| Interfaces | |
| Rs-485 | 1 |
| Wi-Fi | 2.4G Wi-Fi |
| Debugging Port | 1 |
| Tf Card | 0 |
| Door Contact Input | 2 |
| Exit Button Input | 2 |
| Grounding | 1 |
| Physical Button | 4 |
| Tamper Switch | 1 |
| Door Control | 2, breakdown voltage: 36 V |
| Performances | |
| Card Capacity | Max.10000 |
| User Capacity | Max.2000 |
| Linked Indoor Station | 3 |
| Linked Sub Door Station | Max.16 |
| Linked Doorphone | Max. 8 |
| Protocol | ISAPI, RTSP, STMP, SNMP |
| Unlock Door | Unlock by presenting cards, unlock via
Client Software, unlock via App, unlock via indoor station |
| General | |
| Protection Level | IP65, IK08 |
| Indicator | 3 |
| Power Supply | IEEE802.3af, standard PoE 12 VDC |
| Power Consumption | < 10 W |
| Working Temperature | -40° C to 53° C(-40° F to 127.4° F) |
| Working Humidity | 10% to 95% |
| Installation | Surface mounting/ Flush mounting |
| Dimension | 174 mm × 91 mm × 29 mm |
| Warranty | As Per Manufacturer Terms And Condition |




Reviews
There are no reviews yet.